See the most latest and the ultimate list of Most Common Personality Type.
Most Common Personality Type MBTI
Type | Frequency in Population | Â |
ISFJ | â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ | 13.80% |
ESFJ | â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ | 12.30% |
ISTJ | â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ | 11.60% |
ISFP | â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ | 8.80% |
ESTJ | â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ | 8.70% |
ESFP | â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ | 8.50% |
ENFP | â–€ â–€ â–€ â–€ â–€ â–€ â–€ â–€ | 8.10% |
ISTP | â–€ â–€ â–€ â–€ â–€ | 5.40% |
INFP | â–€ â–€ â–€ â–€ | 4.40% |
ESTP | â–€ â–€ â–€ â–€ | 4.30% |
INTP | â–€ â–€ â–€ | 3.30% |
ENTP | â–€ â–€ â–€ | 3.20% |
ENFJ | â–€ â–€ â–€ | 2.50% |
INTJ | â–€ â–€ | 2.10% |
ENTJ | â–€ â–€ | 1.80% |
INFJ | â–€ â–€ | 1.50% |
Most rare Personality types are INFJ.