See the ultimate MLB Team Colors List name and code. You can also download the full colors code list from this post image.
Quick Navigation:
MLB Team Colors List
Arizona Diamondbacks | C9837 All American Red | C9848 Jet Black | C9514 Toasty |
Atlanta Braves | C9837 All American Red | C9554 Pharaoh | C9502 White Sale |
Baltimore Orioles | C9892 Deep Orange | C9848 Jet Black | C9894 Golden |
Boston Red Sox | C9899 Red Hot | C9830 Blue Night | C9502 White Sale |
Chicago Cubs | C9554 Pharaoh | C9899 Red Hot | C9502 White Sale |
Chicago White Sox | C9870 Silver Star | C9848 Jet Black | C9502 White Sale |
Cincinnati Reds | C9899 Red Hot | C9848 Jet Black | C9502 White Sale |
Cleveland Indians | C9899 Red Hot | C9830 Blue Night | C9502 White Sale |
Colorado Rockies | C9886 Dark Purple | C9848 Jet Black | C9502 White Sale |
Detroit Tigers | C9830 Blue Night | C9892 Deep Orange | C9502 White Sale |
Florida Marlins | C9878 Aqua Green | C9848 Jet Black | C9502 White Sale |
Houston Astros | C9892 Deep Orange | C9554 Pharaoh | C9502 White Sale |
Kansas City Royals | C9827 Flag Blue | C9848 Jet Black | C9502 White Sale |
Los Angeles Angels | C9899 Red Hot | C9830 Blue Night | C9502 White Sale |
Los Angeles Dodgers | C9827 Flag Blue | C9502 White Sale | C9837 All American Red |
Milwaukee Brewers | C9553 Moody Blue | C9514 Toasty | C9502 White Sale |
Milwaukee Brewers 1 | C9890 Phantom Blue | C9894 Golden | C9502 White Sale |
Minnesota Twins | C9830 Blue Night | C9837 All American Red | C9502 White Sale |
New York Mets | C9827 Flag Blue | C9892 Deep Orange | C9502 White Sale |
New York Yankees | C9830 Blue Night | C9502 White Sale | C9837 All American Red |
Oakland Athletics | C9877 Midnight Green | C9894 Golden | C9502 White Sale |
Philadelphia Phillies | C9899 Red Hot | C9607 Blue Chip | C9502 White Sale |
Pittsburgh Pirates | C9894 Golden | C9848 Jet Black | C9837 All American Red |
San Diego Padres | C9830 Blue Night | C9882 Cornflower | C9514 Toasty |
San Francisco Giants | C9892 Deep Orange | C9848 Jet Black | C9502 White Sale |
Seattle Mariners | C9881 | C9830 Blue Night | C9502 White Sale |
St. Louis Cardinals | C9837 All American Red | C9830 Blue Night | C9894 Golden |
Tampa Bay Rays | C9889 Deep Blue | C9882 Cornflower | C9502 White Sale |
Texas Rangers | C9827 Flag Blue | C9837 All American Red | C9502 White Sale |
Toronto Blue Jays | C9827 Flag Blue | C9848 Jet Black | C9502 White Sale |
Washington Nationals | C9830 Blue Night | C9837 All American Red | C9521 Gold Rush |
MLB Team Colors List Image
