See the latest and ultimate complete list of Jobs that Start with High Pay.
- Accountant
- Actuary
- Aircraft Maintenance Engineer
- Business analyst
- Chemical engineer
- Computer scientist
- Construction manager
- Copywriter
- Data scientist
- Database administrator
- Database analyst
- Dental hygienist
- Dentist
- Environmental engineer
- Financial analyst
- Graphic designer
- Human resources manager
- Human resources specialist
- Investment banking analyst
- IT technician
- Lawyer
- Marketing associate
- Occupational therapist
- Optometrist
- Paralegal
- Petroleum engineer
- Physical therapist
- Physician assistant
- Product manager
- Public relations assistant
- Registered nurse
- Sales representative
- Social media manager
- Social worker
- Software engineer
- Statistician
- User experience designer
- Veterinarian
- Web developer.
Highest Paying Jobs In The World

1 | Anesthesiologists |
2 | General Internal Medicine Physicians |
3 | Obstetricians and Gynecologists |
4 | Oral and Maxillofacial Surgeons |
5 | Orthodontists |
6 | Physicians, All Other; and Ophthalmologists, Except Pediatric |
7 | Prosthodontists |
8 | Psychiatrists |
9 | Surgeons, Except Ophthalmologists |
10 | Family Medicine Physicians |
11 | Chief Executives |
12 | Nurse Anesthetists |
13 | Dentists, All Other Specialists |
14 | Pediatricians, General |
15 | Airline Pilots, Copilots, and Flight Engineers |
16 | Dentists, General |
17 | Computer and Information Systems Managers |
18 | Architectural and Engineering Managers |
19 | Marketing Managers |
20 | Judges, Magistrate Judges, and Magistrates |
21 | Natural Sciences Managers |
22 | Petroleum Engineers |
23 | Podiatrists |
24 | Financial Managers |
25 | Advertising and Promotions Managers |
26 | Sales Managers |
27 | Air Traffic Controllers |
28 | Physicists |
29 | Pharmacists |
30 | Lawyers |
31 | Computer and Information Research Scientists |
32 | Purchasing Managers |
33 | Political Scientists |
34 | Compensation and Benefits Managers |
35 | Human Resources Managers |
36 | Astronomers |
37 | Computer Hardware Engineers |
38 | Aerospace Engineers |
39 | Public Relations and Fundraising Managers |
40 | Optometrists |
41 | Computer Network Architects |
42 | Law Teachers, Postsecondary |
43 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other |
44 | Nuclear Engineers |
45 | Training and Development Managers |
46 | Physician Assistants |
47 | Nurse Practitioners |
48 | Nurse Midwives |
49 | Actuaries |
50 | Mathematicians |
51 | Software Developers and Software Quality Assurance Analysts and Testers |
52 | Industrial Production Managers |
53 | Sales Engineers |
54 | Chemical Engineers |
55 | Economists |
56 | Electronics Engineers, Except Computer |
57 | Economics Teachers, Postsecondary |
58 | Physical Scientists, All Other |
59 | Makeup Artists, Theatrical and Performance |
60 | Psychologists, All Other |
61 | Medical and Health Services Managers |
62 | Nuclear Power Reactor Operators |
63 | General and Operations Managers |
64 | Engineering Teachers, Postsecondary |
65 | Information Security Analysts |
66 | Engineers, All Other |
67 | Electrical Engineers |
68 | Atmospheric and Space Scientists |
69 | Materials Scientists |
70 | Veterinarians |
71 | Health Specialties Teachers, Postsecondary |
72 | Administrative Services and Facilities Managers |
73 | Database Administrators and Architects |
74 | Education Administrators, Kindergarten through Secondary |
75 | Data Scientists and Mathematical Science Occupations, All Other |
76 | Administrative Law Judges, Adjudicators, and Hearing Officers |
77 | Education Administrators, Postsecondary |
78 | Art Directors |
79 | Construction Managers |
80 | Transportation, Storage, and Distribution Managers |
81 | Industrial-Organizational Psychologists |
82 | Materials Engineers |
83 | Marine Engineers and Naval Architects |
84 | Power Distributors and Dispatchers |
85 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary |
86 | Biochemists and Biophysicists |
87 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors |
88 | Mining and Geological Engineers, Including Mining Safety Engineers |
89 | Computer Systems Analysts |
90 | Geoscientists, Except Hydrologists and Geographers |
91 | Commercial Pilots |
92 | First-Line Supervisors of Police and Detectives |
93 | Computer Occupations, All Other |
94 | Bioengineers and Biomedical Engineers |
95 | Statisticians |
96 | Environmental Engineers |
97 | Medical Scientists, Except Epidemiologists |
98 | Physical Therapists |
99 | Architecture Teachers, Postsecondary |
100 | Physics Teachers, Postsecondary |
101 | Agricultural Sciences Teachers, Postsecondary |
102 | Mechanical Engineers |
103 | Personal Financial Advisors |
104 | Anthropology and Archeology Teachers, Postsecondary |
105 | Computer Programmers |
106 | Industrial Engineers |
107 | Civil Engineers |
108 | Elevator and Escalator Installers and Repairers |
109 | Business Teachers, Postsecondary |
110 | Management Analysts |
111 | Education Administrators, All Other |
112 | Forestry and Conservation Science Teachers, Postsecondary |
113 | Social Scientists and Related Workers, All Other |
114 | Detectives and Criminal Investigators |
115 | Radiation Therapists |
116 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
117 | Occupational Therapists |
118 | Operations Research Analysts |
119 | Sociologists |
120 | Political Science Teachers, Postsecondary |
121 | Genetic Counselors |
122 | Biological Science Teachers, Postsecondary |
123 | Computer Science Teachers, Postsecondary |
124 | Geographers |
125 | Biological Scientists, All Other |
126 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay |
127 | Network and Computer Systems Administrators |
128 | Environmental Science Teachers, Postsecondary |
129 | Power Plant Operators |
130 | Agricultural Engineers |
131 | Microbiologists |
132 | Nuclear Technicians |
133 | Hydrologists |
134 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other |
135 | Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other |
136 | Architects, Except Landscape and Naval |
137 | Geography Teachers, Postsecondary |
138 | Life Scientists, All Other |
139 | Financial Examiners |
140 | Audiologists |
141 | Speech-Language Pathologists |
142 | Chemistry Teachers, Postsecondary |
143 | Clinical, Counseling, and School Psychologists |
144 | Nuclear Medicine Technologists |
145 | Chemists |
146 | Budget Analysts |
147 | First-Line Supervisors of Firefighting and Prevention Workers |
148 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
149 | Petroleum Pump System Operators, Refinery Operators, and Gaugers |
150 | First-Line Supervisors of Non-Retail Sales Workers |
151 | Transportation Inspectors |
152 | Psychology Teachers, Postsecondary |
153 | Postmasters and Mail Superintendents |
154 | Special Effects Artists and Animators |
155 | Project Management Specialists and Business Operations Specialists, All Other |
156 | Web Developers and Digital Interface Designers |
157 | Captains, Mates, and Pilots of Water Vessels |
158 | Dental Hygienists |
159 | History Teachers, Postsecondary |
160 | Producers and Directors |
161 | Emergency Management Directors |
162 | Logisticians |
163 | Occupational Health and Safety Specialists |
164 | Philosophy and Religion Teachers, Postsecondary |
165 | Signal and Track Switch Repairers |
166 | Ship Engineers |
167 | Urban and Regional Planners |
168 | Diagnostic Medical Sonographers |
169 | Fashion Designers |
170 | Sociology Teachers, Postsecondary |
171 | Gambling Managers |
172 | Nursing Instructors and Teachers, Postsecondary |
173 | Agents and Business Managers of Artists, Performers, and Athletes |
174 | Registered Nurses |
175 | Credit Analysts |
176 | Electrical Power-Line Installers and Repairers |
177 | Magnetic Resonance Imaging Technologists |
178 | Technical Writers |
179 | Epidemiologists |
180 | Funeral Home Managers |
181 | Mathematical Science Teachers, Postsecondary |
182 | Accountants and Auditors |
183 | Food Scientists and Technologists |
184 | Environmental Scientists and Specialists, Including Health |
185 | Labor Relations Specialists |
186 | Gas Plant Operators |
187 | Transit and Railroad Police |
188 | Family and Consumer Sciences Teachers, Postsecondary |
189 | Postsecondary Teachers, All Other |
190 | Locomotive Engineers |
191 | Insurance Underwriters |
192 | Commercial and Industrial Designers |
193 | Library Science Teachers, Postsecondary |
194 | Social Work Teachers, Postsecondary |
195 | Compliance Officers |
196 | Communications Teachers, Postsecondary |
197 | Lighting Technicians and Media and Communication Equipment Workers, All Other |
198 | Chiropractors |
199 | Landscape Architects |
200 | Electrical and Electronics Installers and Repairers, Transportation Equipment |
201 | First-Line Supervisors of Mechanics, Installers, and Repairers |
202 | Orthotists and Prosthetists |
203 | Foreign Language and Literature Teachers, Postsecondary |
204 | Art, Drama, and Music Teachers, Postsecondary |
205 | Social and Community Service Managers |
206 | Subway and Streetcar Operators |
207 | Social Sciences Teachers, Postsecondary, All Other |
208 | English Language and Literature Teachers, Postsecondary |
209 | Aerospace Engineering and Operations Technologists and Technicians |
210 | Cartographers and Photogrammetrists |
211 | Claims Adjusters, Examiners, and Investigators |
212 | Farmers, Ranchers, and Other Agricultural Managers |
213 | Avionics Technicians |
214 | First-Line Supervisors of Construction Trades and Extraction Workers |
215 | Gas Compressor and Gas Pumping Station Operators |
216 | Electrical and Electronic Engineering Technologists and Technicians |
217 | Film and Video Editors |
218 | Compensation, Benefits, and Job Analysis Specialists |
219 | Writers and Authors |
220 | Instructional Coordinators |
221 | Buyers and Purchasing Agents |
222 | Cost Estimators |
223 | Aircraft Mechanics and Service Technicians |
224 | Zoologists and Wildlife Biologists |
225 | Recreation and Fitness Studies Teachers, Postsecondary |
226 | Anthropologists and Archeologists |
227 | Arbitrators, Mediators, and Conciliators |
228 | Soil and Plant Scientists |
229 | Chemical Plant and System Operators |
230 | Artists and Related Workers, All Other |
231 | Market Research Analysts and Marketing Specialists |
232 | Insurance Appraisers, Auto Damage |
233 | Surveyors |
234 | Computer Network Support Specialists |
235 | Police and Sheriff’s Patrol Officers |
236 | Boilermakers |
237 | Education Teachers, Postsecondary |
238 | Patternmakers, Wood |
239 | Securities, Commodities, and Financial Services Sales Agents |
240 | Stationary Engineers and Boiler Operators |
241 | Fire Inspectors and Investigators |
242 | Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other |
243 | Social Workers, All Other |
244 | Model Makers, Wood |
245 | Conservation Scientists |
246 | Foresters |
247 | Loan Officers |
248 | Railroad Conductors and Yardmasters |
249 | Designers, All Other |
250 | Criminal Justice and Law Enforcement Teachers, Postsecondary |
251 | Animal Scientists |
252 | Human Resources Specialists |
253 | Editors |
254 | Pile Driver Operators |
255 | Dietitians and Nutritionists |
256 | Executive Secretaries and Executive Administrative Assistants |
257 | Historians |
258 | Construction and Building Inspectors |
259 | First-Line Supervisors of Production and Operating Workers |
260 | Occupational Therapy Assistants |
261 | Secondary School Teachers, Except Special and Career/Technical Education |
262 | Public Relations Specialists |
263 | Respiratory Therapists |
264 | Special Education Teachers, All Other |
265 | Training and Development Specialists |
266 | Hoist and Winch Operators |
267 | Career/Technical Education Teachers, Secondary School |
268 | Career/Technical Education Teachers, Middle School |
269 | Special Education Teachers, Secondary School |
270 | Electrical and Electronics Drafters |
271 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
272 | Electrical and Electronics Repairers, Commercial and Industrial Equipment |
273 | Radiologic Technologists and Technicians |
274 | Special Education Teachers, Middle School |
275 | Court Reporters and Simultaneous Captioners |
276 | Telecommunications Equipment Installers and Repairers, Except Line Installers |
277 | Precision Instrument and Equipment Repairers, All Other |
278 | Special Education Teachers, Preschool |
279 | Roof Bolters, Mining |
280 | Elementary School Teachers, Except Special Education |
281 | First-Line Supervisors of Correctional Officers |
282 | Librarians and Media Collections Specialists |
283 | Middle School Teachers, Except Special and Career/Technical Education |
284 | Wellhead Pumpers |
285 | Control and Valve Installers and Repairers, Except Mechanical Door |
286 | Forensic Science Technicians |
287 | Special Education Teachers, Kindergarten and Elementary School |
288 | Real Estate Brokers |
289 | Survey Researchers |
290 | Electro-Mechanical and Mechatronics Technologists and Technicians |
291 | Physical Therapist Assistants |
292 | Crane and Tower Operators |
293 | Property, Real Estate, and Community Association Managers |
294 | Fundraisers |
295 | Legal Support Workers, All Other |
296 | Tapers |
297 | Cardiovascular Technologists and Technicians |
298 | Flight Attendants |
299 | Plant and System Operators, All Other |
300 | Telecommunications Line Installers and Repairers |
301 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
302 | Property Appraisers and Assessors |
303 | First-Line Supervisors of Office and Administrative Support Workers |
304 | Mechanical Drafters |
305 | Mechanical Engineering Technologists and Technicians |
306 | Set and Exhibit Designers |
307 | Educational, Guidance, and Career Counselors and Advisors |
308 | Fish and Game Wardens |
309 | Kindergarten Teachers, Except Special Education |
310 | Railroad Brake, Signal, and Switch Operators and Locomotive Firers |
311 | Computer Numerically Controlled Tool Programmers |
312 | Radio, Cellular, and Tower Equipment Installers and Repairers |
313 | Rail Car Repairers |
314 | Healthcare Social Workers |
315 | Architectural and Civil Drafters |
316 | Judicial Law Clerks |
317 | Industrial Engineering Technologists and Technicians |
318 | Millwrights |
319 | Therapists, All Other |
320 | Camera Operators, Television, Video, and Film |
321 | Interior Designers |
322 | Curators |
323 | Continuous Mining Machine Operators |
324 | Electricians |
325 | Archivists |
326 | Lodging Managers |
327 | Food Service Managers |
328 | Loading and Moving Machine Operators, Underground Mining |
329 | Health Education Specialists |
330 | Rail-Track Laying and Maintenance Equipment Operators |
331 | Plumbers, Pipefitters, and Steamfitters |
332 | Wind Turbine Service Technicians |
333 | Motorboat Operators |
334 | Probation Officers and Correctional Treatment Specialists |
335 | Career/Technical Education Teachers, Postsecondary |
336 | Tax Examiners and Collectors, and Revenue Agents |
337 | Industrial Machinery Mechanics |
338 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors |
339 | Mobile Heavy Equipment Mechanics, Except Engines |
340 | Brokerage Clerks |
341 | Brickmasons and Blockmasons |
342 | Advertising Sales Agents |
343 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors |
344 | Commercial Divers |
345 | Model Makers, Metal and Plastic |
346 | Structural Iron and Steel Workers |
347 | Tool and Die Makers |
348 | Refractory Materials Repairers, Except Brickmasons |
349 | Drafters, All Other |
350 | Clinical Laboratory Technologists and Technicians |
351 | Civil Engineering Technologists and Technicians |
352 | Morticians, Undertakers, and Funeral Arrangers |
353 | Rotary Drill Operators, Oil and Gas |
354 | Aircraft Cargo Handling Supervisors |
355 | Sound Engineering Technicians |
356 | Chefs and Head Cooks |
357 | Graphic Designers |
358 | Occupational Health and Safety Technicians |
359 | Private Detectives and Investigators |
360 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers |
361 | Postal Service Mail Sorters, Processors, and Processing Machine Operators |
362 | Paralegals and Legal Assistants |
363 | Computer User Support Specialists |
364 | Miscellaneous First-Line Supervisors, Protective Service Workers |
365 | Hearing Aid Specialists |
366 | Firefighters |
367 | Life, Physical, and Social Science Technicians, All Other |
368 | Underground Mining Machine Operators and Extraction Workers, All Other |
369 | Bridge and Lock Tenders |
370 | Fine Artists, Including Painters, Sculptors, and Illustrators |
371 | Interpreters and Translators |
372 | Layout Workers, Metal and Plastic |
373 | Music Directors and Composers |
374 | Insurance Sales Agents |
375 | Clergy |
376 | Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other |
377 | Rail Yard Engineers, Dinkey Operators, and Hostlers |
378 | Environmental Engineering Technologists and Technicians |
379 | Farm and Home Management Educators |
380 | Medical Equipment Repairers |
381 | Meeting, Convention, and Event Planners |
382 | Sheet Metal Workers |
383 | Terrazzo Workers and Finishers |
384 | Airfield Operations Specialists |
385 | Marriage and Family Therapists |
386 | Postal Service Mail Carriers |
387 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
388 | Athletes and Sports Competitors |
389 | Riggers |
390 | Security and Fire Alarm Systems Installers |
391 | Geological and Hydrologic Technicians |
392 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
393 | Chemical Equipment Operators and Tenders |
394 | First-Line Supervisors of Gambling Services Workers |
395 | Statistical Assistants |
396 | Exercise Physiologists |
397 | Bus and Truck Mechanics and Diesel Engine Specialists |
398 | Postal Service Clerks |
399 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
400 | Maintenance Workers, Machinery |
401 | Insulation Workers, Mechanical |
402 | Athletic Trainers |
403 | Chemical Technicians |
404 | Operating Engineers and Other Construction Equipment Operators |
405 | Fabric and Apparel Patternmakers |
406 | Media and Communication Workers, All Other |
407 | Surgical Technologists |
408 | Production, Planning, and Expediting Clerks |
409 | Carpenters |
410 | Reinforcing Iron and Rebar Workers |
411 | News Analysts, Reporters, and Journalists |
412 | Dredge Operators |
413 | Education and Childcare Administrators, Preschool and Daycare |
414 | Social Science Research Assistants |
415 | Water and Wastewater Treatment Plant and System Operators |
416 | Legal Secretaries and Administrative Assistants |
417 | Real Estate Sales Agents |
418 | Licensed Practical and Licensed Vocational Nurses |
419 | Title Examiners, Abstractors, and Searchers |
420 | Mental Health and Substance Abuse Social Workers |
421 | Earth Drillers, Except Oil and Gas; and Explosives Workers, Ordnance Handling Experts, and Blasters |
422 | Child, Family, and School Social Workers |
423 | Patternmakers, Metal and Plastic |
424 | Pump Operators, Except Wellhead Pumpers |
425 | Bailiffs |
426 | Rail Transportation Workers, All Other |
427 | Audio and Video Technicians |
428 | Derrick Operators, Oil and Gas |
429 | Farm Labor Contractors |
430 | Traffic Technicians |
431 | Recreational Therapists |
432 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
433 | Desktop Publishers |
434 | Embalmers |
435 | Drywall and Ceiling Tile Installers |
436 | Correctional Officers and Jailers |
437 | Service Unit Operators, Oil and Gas |
438 | Eligibility Interviewers, Government Programs |
439 | Heavy and Tractor-Trailer Truck Drivers |
440 | Payroll and Timekeeping Clerks |
441 | Plasterers and Stucco Masons |
442 | Environmental Science and Protection Technicians, Including Health |
443 | Community and Social Service Specialists, All Other |
444 | Agricultural Inspectors |
445 | Communications Equipment Operators, All Other |
446 | Electric Motor, Power Tool, and Related Repairers |
447 | Solar Photovoltaic Installers |
448 | Biological Technicians |
449 | Tire Builders |
450 | Credit Counselors |
451 | Surveying and Mapping Technicians |
452 | Glaziers |
453 | Cement Masons and Concrete Finishers |
454 | Bus Drivers, Transit and Intercity |
455 | Counselors, All Other |
456 | Engine and Other Machine Assemblers |
457 | Machinists |
458 | Museum Technicians and Conservators |
459 | Tank Car, Truck, and Ship Loaders |
460 | Floor Layers, Except Carpet, Wood, and Hard Tiles |
461 | Automotive Body and Related Repairers |
462 | Hazardous Materials Removal Workers |
463 | Watch and Clock Repairers |
464 | Excavating and Loading Machine and Dragline Operators, Surface Mining |
465 | Directors, Religious Activities and Education |
466 | Sailors and Marine Oilers |
467 | Procurement Clerks |
468 | Metal-Refining Furnace Operators and Tenders |
469 | Tax Preparers |
470 | Transportation Security Screeners |
471 | Financial Clerks, All Other |
472 | Tile and Stone Setters |
473 | Welders, Cutters, Solderers, and Brazers |
474 | Automotive Service Technicians and Mechanics |
475 | Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other |
476 | Farm Equipment Mechanics and Service Technicians |
477 | Cargo and Freight Agents |
478 | Choreographers |
479 | Locksmiths and Safe Repairers |
480 | Stonemasons |
481 | Broadcast Technicians |
482 | Massage Therapists |
483 | Paperhangers |
484 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic |
485 | Roofers |
486 | Human Resources Assistants, Except Payroll and Timekeeping |
487 | Motorboat Mechanics and Service Technicians |
488 | Public Safety Telecommunicators |
489 | Fallers |
490 | Logging Equipment Operators |
491 | Mechanical Door Repairers |
492 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
493 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders |
494 | Costume Attendants |
495 | Information and Record Clerks, All Other |
496 | Installation, Maintenance, and Repair Workers, All Other |
497 | Bookkeeping, Accounting, and Auditing Clerks |
498 | Travel Agents |
499 | Computer Numerically Controlled Tool Operators |
500 | Forest Fire Inspectors and Prevention Specialists |
https://www.youtube.com/embed/1zNqPO2LCQk?feature=oembed
/web-developer-job-description-salary-and-skills-2061841_final-01-1daf6d8219bd49a089189b4e8c6a7e4d.png)