If you want to know that how much money earn Physician Assistant I mean if you want to know that Physician assistant salary in Australia then follow the bellow charts. The short answer is; median salary range is $146277 per Year, 10% salary range is $103776 per Year and highest salary range is $184441 per Year by 90% increment.
% | Salary/yr | Location |
10% Salary – Physician Assistant | $103776 | Australia |
Median Salary – Physician Assistant | $146277 | Australia |
90% Salary – Physician Assistant | $184441 | Australia |
Physician assistant salary in Australia Diagram

Important info of Australia
Capital | Canberra 35°18′29″S 149°07′28″ |
Largest city | Sydney |
Official languages | None at the federal level |
National language | English[N 2] |
Religion (2016)[3] | 52.1% Christianity30.1% No religion2.6% Islam2.4% Buddhism1.9% Hinduism0.5% Sikhism0.4% Judaism0.4% Other[N 3] |
Demonym(s) | Australian Aussie (colloquial)[4][5] |
Government | Federalparliamentaryconstitutional monarchy |
• Monarch | Elizabeth II |
• Governor-General | David Hurley |
• Prime Minister | Scott Morrison |
Legislature | Parliament |
• Upper house | Senate |
• Lower house | House of Representatives |
Independence from the United Kingdom | |
• Federation, Constitution | 1 January 1901 |
• Statute of Westminster Adoption Act | 9 October 1942 (with effectfrom 3 September 1939) |
• Australia Act | 3 March 1986 |
Area | |
• Total | 7,692,024 km2 (2,969,907 sq mi) (6th) |
• Water (%) | 1.79 (as of 2015)[6] |
Population | |
• 2021 estimate | 25,811,700[7] (53rd) |
• 2016 census | 23,401,892[8] |
• Density | 3.4/km2 (8.8/sq mi) (192nd) |
GDP(PPP) | 2021 estimate |
• Total | $1.416 trillion[9] (18th) |
• Per capita | $54,891[9] (17th) |
GDP(nominal) | 2021 estimate |
• Total | $1.618 trillion[9] (12th) |
• Per capita | $62,723[9] (9th) |
Gini(2018) | 32.5[10]medium · 16th |
HDI(2019) | 0.944[11]very high · 8th |
Currency | Australian dollar ($) (AUD) |
Time zone | UTC+8; +9.5; +10 (Various[N 4]) |
• Summer (DST) | UTC+8; +9.5; +10; +10.5; +11 (Various[N 4]) |
Date format | dd/mm/yyyyyyyy-mm-dd[12] |
Driving side | left |
Calling code | +61 |
ISO 3166 code | AU |
Internet TLD | .au |
Credit: https://en.wikipedia.org/wiki/Australia