See the complete/full List of Area Codes in Florida.
List of Area Codes in Florida
Rank | area name | area code |
---|---|---|
1 | Altamonte Springs | 407/321 |
2 | Apopka | 407/321 |
3 | Aventura | 786/305 |
4 | Bayonet Point | 727 |
5 | Bellview | 850 |
6 | Boca Del Mar | 561 |
7 | Boca Raton | 561 |
8 | Bonita Springs | 239 |
9 | Boynton Beach | 561 |
10 | Bradenton | 941 |
11 | Brandon | 813 |
12 | Brent | 850 |
13 | Cape Coral | 239 |
14 | Carol City | 786/305 |
15 | Casselberry | 407/321 |
16 | Citrus Park | 813 |
17 | Clearwater | 727 |
18 | Coconut Creek | 754/954 |
19 | Cooper City | 954/754 |
20 | Coral Gables | 305/786 |
21 | Coral Springs | 954/754 |
22 | Coral Terrace | 305/786 |
23 | Country Club | 786/305 |
24 | Cutler Ridge | 786/305 |
25 | Dania Beach | 754/954 |
26 | Davie | 754/954 |
27 | Daytona Beach | 386 |
28 | De Land | 386 |
29 | Deerfield Beach | 754/954 |
30 | Delray Beach | 561 |
31 | Deltona | 386 |
32 | Doral | 786/305 |
33 | Dunedin | 727 |
34 | Egypt Lake | 813 |
35 | Ferry Pass | 850 |
36 | Fort Lauderdale | 754/954 |
37 | Fort Myers | 239 |
38 | Fort Pierce | 772 |
39 | Fort Walton Beach | 850 |
40 | Gainesville | 352 |
41 | Golden Gate | 239 |
42 | Golden Glades | 786/305 |
43 | Greater Northdale | 813 |
44 | Hallandale | 754/954 |
45 | Hialeah | 786/305 |
46 | Holiday | 727 |
47 | Hollywood | 754/954 |
48 | Homestead | 786/305 |
49 | Jacksonville | 904 |
50 | Jacksonville Beach | 904 |
51 | Jupiter | 561 |
52 | Kendale Lakes | 305/786 |
53 | Kendall | 305/786 |
54 | Key West | 305 |
55 | Kissimmee | 407/321 |
56 | Lake Magdalene | 813 |
57 | Lake Worth | 561 |
58 | Lakeland | 863 |
59 | Lakeside | 904 |
60 | Land O Lakes | 813 |
61 | Largo | 727 |
62 | Lauderdale Lakes | 954/754 |
63 | Lauderhill | 954/754 |
64 | Lealman | 727 |
65 | Lehigh Acres | 239 |
66 | Leisure City | 786/305 |
67 | Margate | 754/954 |
68 | Melbourne | 321 |
69 | Merritt Island | 321 |
70 | Miami | 786/305 |
71 | Miami Beach | 786/305 |
72 | Miami Lakes | 786/305 |
73 | Miramar | 786/305 |
74 | Naples | 239 |
75 | New Smyrna Beach | 386 |
76 | Norland | 305/786 |
77 | North Fort Myers | 239 |
78 | North Lauderdale | 754/954 |
79 | North Miami | 305/786 |
80 | North Miami Beach | 305/786 |
81 | North Port | 941 |
82 | Oak Ridge | 407/321 |
83 | Oakland Park | 352 |
84 | Ocala | 352 |
85 | Ocoee | 321/407 |
86 | Orlando | 321/407 |
87 | Ormond Beach | 386 |
88 | Oviedo | 321/407 |
89 | Palm Bay | 321 |
90 | Palm Beach Gardens | 561 |
91 | Palm City | 772 |
92 | Palm Coast | 386 |
93 | Palm Harbor | 727 |
94 | Panama City | 850 |
95 | Pembroke Pines | 754/954 |
96 | Pensacola | 850 |
97 | Pine Hills | 407/321 |
98 | Pinellas Park | 727 |
99 | Plant City | 813 |
100 | Plantation | 754/954 |
101 | Pompano Beach | 754/954 |
102 | Port Charlotte | 941 |
103 | Port Orange | 386 |
104 | Port St. Lucie | 772 |
105 | Punta Gorda | 941 |
106 | Richmond | 786/305 |
107 | Richmond Heights | 786/305 |
108 | Riviera Beach | 561 |
109 | Rockledge | 321 |
110 | Royal Palm Beach | 561 |
111 | Sanford | 407/321 |
112 | Sarasota | 941 |
113 | South Bradenton | 941 |
114 | South Miami Heights | 786/305 |
115 | Spring Hill | 352 |
116 | St. Cloud | 407/321 |
117 | St. Petersburg | 727 |
118 | Sunrise | 754/954 |
119 | Tallahassee | 850 |
120 | Tamarac | 954/754 |
121 | Tamiami | 786/305 |
122 | Tampa | 813 |
123 | Tarpon Springs | 727 |
124 | Temple Terrace | 813 |
125 | Titusville | 321 |
126 | Town ‘n Country | 813 |
127 | University Park | 561/321/407 |
128 | Vero Beach South | 772 |
129 | Wekiva Springs | 321/407 |
130 | Wellington | 561 |
131 | West Little River | 786/305 |
132 | West Palm Beach | 561 |
133 | West Pensacola | 850 |
134 | Westchester | 305/786 |
135 | Weston | 954/754 |
136 | Winter Haven | 863 |
137 | Winter Park | 321/407 |
138 | Winter Springs | 321/407 |
139 | Wright | 850 |
This blog is about area codes in Florida. This blog is about area codes in Florida. Most people don’t know that the Florida area codes are: 941, 850, 813, 941, 386, and 813. You might also want to check Google Maps out to see if your area code is on there.