See the latest and updated list of top 30 Jobs That Will Disappear Soon.
Quick Navigation:
30 Jobs That Will Disappear Soon
Jobs | Details |
---|---|
Word Processors and Typists | 2019 total employment: 52,700 Projected change from 2019 to 2029: Number of jobs lost:Â 19,200 Percentage of jobs lost:Â 36.4% |
Watch and Clock Repairers | 2019 total employment: 3,200 Projected change from 2019 to 2029: Number of jobs lost:Â 1,000 Percentage of jobs lost:Â 32.3% |
Travel Agents | 2019 total employment: 82,000 Projected change from 2019 to 2029: Number of jobs lost:Â 21,300 Percentage of jobs lost:Â 25.9% |
Timing Device Assemblers and Adjusters | 2019 total employment: 1,300 Projected change from 2019 to 2029: Number of jobs lost:Â 300 Percentage of jobs lost:Â 22.3% |
Telephone Operators | 2019 total employment: 5,000 Projected change from 2019 to 2029: Number of jobs lost:Â 1,400 Percentage of jobs lost:Â 27.9% |
Switchboard Operators, Including Answering Service | 2019 total employment: 69,900 Projected change from 2019 to 2029: Number of jobs lost:Â 15,700 Percentage of jobs lost:Â 22.5% |
Refractory Materials Repairers, Except Brickmasons | 2019 total employment: 800 Projected change from 2019 to 2029: Number of jobs lost:Â 200 Percentage of jobs lost:Â 19.3% |
Pressers, Textile, Garment, and Related Materials | 2019 total employment: 38,300 Projected change from 2019 to 2029: Number of jobs lost:Â 7,200 Percentage of jobs lost:Â 18.9% |
Prepress Technicians and Workers | 2019 total employment: 30,200 Projected change from 2019 to 2029: Number of jobs lost:Â 6,300 Percentage of jobs lost:Â 20.7% |
Postmasters and Mail Superintendents | 2019 total employment: 13,400 Projected change from 2019 to 2029: Number of jobs lost:Â 2,900 Percentage of jobs lost:Â 21.9% |
Postal Service Mail Sorters, Processors and Processing Machine Operators | 2019 total employment: 98,500 Projected change from 2019 to 2029: Number of jobs lost:Â 17,600 Percentage of jobs lost:Â 17.8% |
Photographic Process Workers and Processing Machine Operators | 2019 total employment: 12,300 Projected change from 2019 to 2029: Number of jobs lost:Â 2,400 Percentage of jobs lost:Â 19.4% |
Parking Enforcement Workers | 2019 total employment: 8,100 Projected change from 2019 to 2029: Number of jobs lost:Â 2,900 Percentage of jobs lost:Â 36.2% |
Nuclear Technicians | 2019 total employment: 6,700 Projected change from 2019 to 2029: Number of jobs lost:Â 1,300 Percentage of jobs lost:Â 18.9% |
Nuclear Power Reactor Operators | 2019 total employment: 5,300 Projected change from 2019 to 2029: Number of jobs lost:Â 1,900 Percentage of jobs lost:Â 35.7% |
Milling and Planing Machine Setters, Operators and Tenders, Metal and Plastic | 2019 total employment: 19,200 Projected change from 2019 to 2029: Number of jobs lost:Â 3,600 Percentage of jobs lost:Â 18.6% |
Manufactured Building and Mobile Home Installers | 2019 total employment: 2,900 Projected change from 2019 to 2029: Number of jobs lost:Â 600 Percentage of jobs lost:Â 22.3% |
Legal Secretaries and Administrative Assistants | 2019 total employment: 171,800 Projected change from 2019 to 2029: Number of jobs lost:Â 38,000 Percentage of jobs lost:Â 22.1% |
Grinding and Polishing Workers, Hand | 2019 total employment: 29,000 Projected change from 2019 to 2029: Number of jobs lost:Â 5,600 Percentage of jobs lost:Â 19.5% |
Forging Machine Setters, Operators and Tenders, Metal and Plastic | 2019 total employment: 16,400 Projected change from 2019 to 2029: Number of jobs lost:Â 3,500 Percentage of jobs lost:Â 21.1% |
Floral Designers | 2019 total employment: 51,800 Projected change from 2019 to 2029: Number of jobs lost:Â 10,400 Percentage of jobs lost:Â 20.1% |
Executive Secretaries and Executive Administrative Assistants | 2019 total employment: 593,400 Projected change from 2019 to 2029: Number of jobs lost:Â 121,100 Percentage of jobs lost:Â 20.4% |
Electronic Equipment Installers and Repairers, Motor Vehicles | 2019 total employment: 10,400 Projected change from 2019 to 2029: Number of jobs lost:Â 2,400 Percentage of jobs lost:Â 23.2% |
Drilling and Boring Machine Tool Setters, Operators and Tenders, Metal and Plastic | 2019 total employment: 11,200 Projected change from 2019 to 2029: Number of jobs lost:Â 2,100 Percentage of jobs lost:Â 19% |
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 2019 total employment: 72,900 Projected change from 2019 to 2029: Number of jobs lost:Â 14,600 Percentage of jobs lost:Â 20% |
 Desktop Publishers | 2019 total employment: 10,400 Projected change from 2019 to 2029: Number of jobs lost: 2,000 Percentage of jobs lost: 19% |
 Data Entry Keyers | 2019 total employment: 172,400 Projected change from 2019 to 2029: Number of jobs lost: 42,400 Percentage of jobs lost: 24.6% |
 Cutters and Trimmers, Hand | 2019 total employment: 9,800 Projected change from 2019 to 2029: Number of jobs lost: 2,900 Percentage of jobs lost: 29.9% |
 Coil Winders, Tapers, and Finishers | 2019 total employment: 13,000 Projected change from 2019 to 2029: Number of jobs lost: 2,400 Percentage of jobs lost: 18.7% |
 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 2019 total employment: 43,900 Projected change from 2019 to 2029: Number of jobs lost: 7,600 Percentage of jobs lost: 17.4% |
Prepress Technicians and Workers
Prepress Technicians and Workers, or prep workers for short, are the unsung heroes of the printing and publishing world. These people perform tasks such as proofreading, proofing, and editing, and unheralded, unknown, and anonymous members of the prep workforce do the bulk of the work that everyone else takes for granted and talks about as if it’s something special and important.
Parking Enforcement Workers
The job of a parking enforcement worker is to ensure that vehicles are parked in designated spaces. Parking enforcement workers are employed by municipalities, states, counties, and private companies. They are usually responsible for writing citations, collecting fines, and enforcing parking regulations.
Floral Designers
Floral designers are the people who create the designs for flower arrangements. They are usually highly skilled, have a lot of artistic talent, some have exceptional talent with floral design, some have exceptional talent with floral design, some have exceptional talent with floral design.